Course Rating


The Cascades logo

USGA Course Rating and Slope Handicap System.

Playing Handicap Ladies
(back - black)
(middle - red)

CR 76,0

Par 75
CR 72,2
Par 72
Slope 137
Slope 127
exact
Handicap
playing
Handicap
exact
Handicap
playing
Handicap
+4,0 - +3,8
+4
+4,0 - +3,8
+4
+3,7 - +2,9 +3 +3.2 - +2,5 +3
+2,8 - +2,1 +2 +2,4 - +1,6 +2
+2,0 - +1,3 +1 +1,5 - +0,7 +1
+1,2 - +0,5 0 +0,6 - 0,2 0
+0,4 - 0,4 1 0,3 - 1,1 1
0,5 - 1,2 2 1,2 - 2,0 2
1,3 - 2,0 3 2,1 - 2,9 3
2,1 - 2,8 4 3,0 - 3,8 4
2,9 - 3,7 5 3,9 - 4,7 5
3,8 - 4,5 6 4,8 - 5,6 6
4,6 - 5,3 7 5,7 - 6,4 7
5,4 - 6,1 8 6,5 - 7,3 8
6,2 - 7,0 9 7,4 - 8,2 9
7,1 - 7,8 10 8,3 - 9,1 10
7,9 - 8,6 11 9,2 - 10,0 11
8,7 - 9,4 12 10,1 - 10,9 12
9,5 - 10,3 13 11,0 - 11,8 13
10,4 - 11,1 14 11,9 - 12,7 14
11,2 - 11,9 15 12,8 - 13,6 15
12,0 - 12,7 16 13,7 - 14,5 16
12,8 - 13,6 17 14,6 - 15,3 17
13,7 - 14,4 18 15,4 - 16,2 18
14,5 - 15,2 19 16,3 - 17,1 19
15,3 - 16,0 20 17,2 - 18,0 20
16,1 - 16,9 21 18,1 - 18,9 21
17,0 - 17,7 22 19,0 - 19,8 22
17,8 - 18,5 23 19,9 - 20,7 23
18,6 - 19,3 24 20,8 - 21,6 24
19,4 - 20,2 25 21,7 - 22,5 25
20,3 - 21,0 26 22,6 - 23,4 26
21,1 - 21,8 27 23,5 - 24,2 27
21,9 - 22,6 28 24,3 - 25,1 28
22,7 - 23,5 29 25,2 - 26,0 29
23,6 - 24,3 30 26,1 - 26,9 30
24,4 - 25,1 31 27,0 - 27,8 31
25,2 - 25,9 32 27,9 - 28,7 32
26,0 - 26,8 33 28,8 - 29,6 33
26,9 - 27,6 34 29,7 - 30,5 34
27,7 - 28,4 35 30,6 - 31,4 35
28,5 - 29,2 36 31,5 - 32,2 36
29,3 - 30,1 37 32,3 - 33,1 37
30,2 - 30,9 38 33,2 - 34,0 38
31,0 - 31,7 39 34,1 - 34,9 39
31,8 - 32,5 40 35,0 - 35,8 40
32,6 - 33,4 41 35,9 - 36.0 41
33,5 - 34,2 42
34,3 - 35,0 43
35,1 - 35,8 44
35,9 - 36,0 45
Playing Handicap Men
(back - white)
(middle - yellow)
CR 74,2
Par 72
CR 72,2
Par 72
Slope 139
Slope 135
exact
Handicap
playing
Handicap
exact
Handicap
playing
Handicap
+4,0 - +3,9 +3 +4,0 - +3,8 +5
+3,8 - +3,1 +2 +3,7 - +3,0 +4
+3,0 - +2,2 +1 +2,9 - +2,1 +3
+2,1 - +1,4 0 +2,0 - +1,3 +2
+1,3 - +0,6 1 +1,2 - +0,5 +1
+0,5 - 0,2 2 +0,4 - 0,4 0
0,3 - 1,0 3 0,5 - 1,2 1
1,1 - 1,6 4 1,3 - 2,0 2
1,9 - 2,6 5 2,1 - 2,9 3
2,7 - 3,4 6 3,0 - 3,7 4
3,5 - 4,3 7 3,8 - 4,6 5
4,4 - 5,1 8 4,7 - 5,4 6
5,2 - 5,9 9 5,5 - 6,2 7
6,0 - 6.7 10 6,3 - 7,1 8
6,8 - 7,5 11 7,2 - 7,9 9
7,6 - 8,3 12 8,0 - 8,7 10
8,4 - 9,1 13 8,8 - 9,6 11
9,2 - 9,9 14 9,7 - 10,4 12
10,0 - 10,8 15 10,5 - 11,2 13
10,9 - 11,6 16 11,3 - 12,1 14
11,7 - 12,4 17 12,2 - 12,9 15
12,5 - 13,2 18 13,0 - 13,8 16
13,3 - 14,0 19 13,9 - 14,6 17
14,1 - 14,8 20 14,7 - 15,4 18
14,9 - 15,6 21 15,5 - 16,3 19
15,7 - 16,5 22 16,4 - 17,1 20
16,6 - 17,3 23 17,2 - 17,9 21
17,4 - 18,1 24 18,0 - 18,8 22
18,2 - 18,9 25 18,9 - 19,6 23
19,0 - 19,7 26 19,7 - 20,5 24
19,8 - 20,5 27 20,6 - 21,3 25
20,6 - 21,3 28 21,4 - 22,1 26
21,4 - 22,1 29 22,2 - 23,0 27
22,2 - 23,0 30 23,1 - 23,8 28
23,1 - 23,8 31 23,9 - 24,6 29
23,9 - 24,6 32 24,7 - 25,5 30
24,7 - 25,4 33 25,6 - 26,3 31
25,5 - 26,2 34 26,4 - 27,2 32
26,3 - 27,0 35 27,3 - 28,0 33
27,1 - 27,8 36 28,1 - 28,8 34
27,9 - 28,6 37 28,9 - 29,7 35
28,7 - 29,5 38 29,8 - 30,5 36
29,6 - 30,3 39 30,6 - 31,3 37
30,4 - 31,1 40 31,4 - 32,2 38
31,2 - 31,9 41 32,3 - 33,0 39
32,0 - 32,7 42 33,1 - 33,8 40
32,8 - 33,5 43 33,9 - 34,7 41
33,6 - 34,3 44 34,8 - 35,5 42
34,4 - 35,2 45 35,6 - 36.0 43
35,3 - 36,0 46


© 2006 Soma Bay Development Co. All rights reserved.